
Contact us at 1-888-577-6274
or by filling out this short form.
Download our brochures to know more about the advantage of using our products.
PLUG'N'GROW timers are precise tools made and designed for hydroponic gardening. They are used to repeat operations upon a selected cycle by the user and corresponding to his needs. In hydroponic gardening, timers are used to activate a watering pump or to open or close a watering valve. They can also be used to activate a fog dispenser or to control intake or extraction fans to change air periodically. Each timer control module can manage added 120 Volts electric loads up to a maximum of 15 Amperes.
The PLUG'N'GROW timers can also activate at the same time multiple loads of 110-120 or 220-240 Volts and using a total of more than 15 Amperes. To control loads up to 40 Amperes of 110-120 or 220-240 Volts, one can plug the trigger cord of a PLUG'N'GROW ILS4 switch box (4 loads or more with a multi-exits bar) into the timer and feed the iLS4 from a separate electric circuit.
| iGS-010 | iGS-011 | iGS-012 | iLS4 | |
|---|---|---|---|---|
| Controlled equipments | Pump, valve, CO2 enrichment, fan | Pump, valve, CO2 enrichment, fan | HID light | lights, air conditioning, heaters, humidifiers, dehumidifiers |
| Light/Darkness Detection | 4 | 4 | ||
| Displayed mode: Light or Darkness | 4 | |||
| Separate programs for light and darkness | 4 | Continuous Cycle or day only | ||
| Remaining time before next ON or OFF | 4 | |||
| Adjustable functioning time | Select among 39 options from 5 seconds to 60 minutes | Adjust from 30 seconds to 30 minutes | Restart adjustable delay from 0 to 20 minutes in case of power failure | Restart adjustable delay from 0 to 20 minutes in case of power failure |
| Selectable delays between ON cycles | Select among 39 options from 1 minute to 12 hours | Adjust from 1 minute to 12 hours | Activated by lighting timer | Activated by lighting timer or by a climate controller (temperature, relative humidity) |
| One equipement 110-120 Volts | 4 | 4 | 4 | 4 |
| Multiple equipements with iLS4 loads switcher** | 4 | 4 | 4 | from 4 to 8 |
Last updated on : March 12, 2010
© 2008 Plug "N" Grow